Product Description
| Rated Capacity | 600 VA |
| Output Power | 510 Watts |
| Battery | 1 Battery System (12V) |
| Wave form | TPZi Wave |
| Warranty | 2 Years |
| Input | |
| Input Voltage (standard range) | 100 V ~ 300 V |
| Input Voltage (Narrow range) | 180V ~ 260 V |
| Output | |
| Output Voltage (Mains Mode) | Same as Input |
| Output Voltage (UPS Mode) | 200V~ 230V ± 10% |
| Output Wave form (Mains Mode) | Same as Input |
| Output Wave form (UPS Mode) | TPZi Wave form (Trape Zoidal waveform) |
| Changeover | |
| Switchover from Mains to UPS and UPS to Mains | Automatic |
| UPS Transfer Time | ≤ 15 msec. |
| Technology | |
| Design | Micro Controller Based design with IPS Technology |
| Battery Charging current | Constant charging Approx. 10% of the rated battery current in AH |
| UPS Overload / UPS Short-circuit | 110% / 300% |
| Browns on Mains voltage | 100V ± 40V |
| Efficiency (battery mode) | > 84% |
| Auto Reset Feature | Yes |
| Input DC Range | 10.5 Amps ~ 14.2 Amps |
| Charging Current | 10 Amps ± 1 Amps |
7 days return policy