Product Description
TECHNICAL SPECIFICATION
PERFORMANCE FEATURE
| No. of speed | 3 |
| Air delivery | 3200 m³ / h |
| Cooling space | 114 m³ |
| Cooling Media | 3 side honeycomb pads |
| Ice chamber | No |
| Humidity controller | No |
| Motor Type | Al Wound |
POWER FEATURE
| Input | 220 W |
| Rated voltage | 230 V |
DIMENSIONS FEATURE
| Fan size | 406.4 mm |
| Product size L x W x H (cm) | 70 cm x 41.5 cm x 105 cm |
SAFETY FEATURE
| Thermal overload protection | Yes |
| Dry run protection | No |
CONVENIENCE FEATURE
| Temperature display | No |
| Tank Capacity | 51 L |
| Auto drain | No |
| Fully closing louvers | No |
| Dust filter | No |
| Cord winding station at Rear | Yes |
| Water level indicator | Yes |
| Tank cover | No |
| Portability | Castor with brakes in front wheels |
| Auto fill System | No |
| Low Water Alarm | No |
| Timer | No |
| Remote | No |
| Auto Display off function | No |
| Can be used | Indoor/Children room/ Personal spaces |
7 days return policy