Product Description
PERFORMANCE FEATURE
No. of speed | 3 |
Air delivery | 2000 m³ / h |
Cooling space | 66 m³ |
Cooling Media | 3 side Wood Wool Pad |
Ice chamber | Yes |
Humidity controller | No |
Motor Type | Aluminum |
POWER FEATURE
Input | 230 W |
Rated voltage | 220 V - 240 V |
DIMENSIONS FEATURE
Blower size | 203.2 mm |
Product size L x W x H (cm) | 64.5 cm x 56 cm x 57 cm |
SAFETY FEATURE
Thermal overload protection | Yes |
Dry run protection | No |
CONVENIENCE FEATURE
Temperature display | Yes |
Tank Capacity | 50 L |
Auto drain | No |
Fully closing louvers | Yes |
Dust filter | No |
Water level indicator | Yes |
Portability | Trolley (Optional) |
7 days return policy